| Year | Major Minerals (in Cr) | Minor Minerals (in Cr) | Others (in Cr) | Total (in Cr) |
|---|---|---|---|---|
| 2017-2018 | 0.0035 | 0.8653 | - | 0.8688 |
| 2018-2019 | - | 0.9471 | 0.1100 | 1.0571 |
| 2019-2020 | - | 0.7046 | 0.1483 | 0.8529 |
| 2020-2021 | - | 0.7315 | 0.0045 | 0.7360 |
| 2021-2022 | - | 0.9364 | 0.0428 | 0.9792 |
| 2022-2023 | - | 1.0984 | 0.0652 | 1.1636 |
| 2023-2024 | - | 1.3941 | 0.0020 | 1.3961 |
| 2024-2025 | 0.00002 | 1.1170 | 0.0295 | 1.1465 |
| 2025-2026 (September) | - | 0.6130 | 0.0331 | 0.6461 |
| Total | 0.0035 | 8.4074 | 0.4354 | 8.8463 |
Note:
Copyright 2025 © DMFT Madurai. All Rights Reserved.