Financial Years

Collection of DMFT

Year Major Minerals (in Cr) Minor Minerals (in Cr) Others (in Cr) Total (in Cr)
2017-2018 0.0035 0.8653 - 0.8688
2018-2019 - 0.9471 0.1100 1.0571
2019-2020 - 0.7046 0.1483 0.8529
2020-2021 - 0.7315 0.0045 0.7360
2021-2022 - 0.9364 0.0428 0.9792
2022-2023 - 1.0984 0.0652 1.1636
2023-2024 - 1.3941 0.0020 1.3961
2024-2025(March) 0.00002 1.1090 0.0375 1.1465
Total 0.0035 7.7864 0.4103 8.2002

Note: