8,41,19,019
8,41,19,019
1,28,07,100
1,27,11,377
7,18,75,505
| Sl.No | Name | Expenses |
|---|---|---|
| 1 | Project Expenses | 1,27,11,377 |
| 2 | Bank Charges | 10,892 |
| 3 | Compensation Amount | 4,10,000 |
| 4 | Salary | 26,08,217 |
| 5 | I-Pad Purchase | 2,16,778 |
| 6 | 1% amount to DGM office | 1,55,601 |
| 7 | CCTV Expenses for Campus | 2,38,650 |
| 8 | CCTV - Court Order | 45,17,198 |
Sanctioned
Completed
On Going
Scrapped
Available Fund
Copyright 2025 © DMFT Madurai. All Rights Reserved.