9,00,96,723
9,00,96,723
1,76,11,377
1,76,11,377
6,72,99,531.06
| Sl.No | Name | Expenses |
|---|---|---|
| 1 | Project Expenses | 1,76,11,377 |
| 2 | Bank Charges | 10,892 |
| 3 | Compensation Amount | 4,10,000 |
| 4 | Salary | 31,22,893 |
| 5 | I-Pad Purchase | 2,16,778 |
| 6 | 1% amount to DGM office | 1,55,601 |
| 7 | CCTV Expenses for Campus | 2,38,650 |
| 8 | CCTV - Court Order | 45,17,198 |
Sanctioned
Completed
On Going
Scrapped
Available Fund
Copyright 2026 © DMFT Madurai. All Rights Reserved.